Personal tools
EServer » About the EServer » Recent Readership
Views

EServer Recent Readership

 
EServer Recent Readership

Statistics about recent EServer.org usage,
calculated Jul 04, 2009 09:00AM (UTC -600).
 
   
  Daily visits for the last 180 days, peak of 80,049 visits on 01/20/09. 
     Total  Avg. Day   Cur. Day 
  Visits  84,682,804  66,139  55,047 
  Total Hits  685,096,436  535,077  580,051 
  Page Hits  227,854,467  177,960  188,211 
  Downloads  66,403  52  38 
  Bytes transferred  10,752G  8,599.5M  7,120.5M 
 
Referring Websites

     Total  Avg. Day   Cur. Day 
  Refers  27,927,912  21,812  14,919 
  From Search Engines  18,951,263  14,801    
  Referring Domains  41,995 
 
  Who refers visitors to this site 
  Referring Domains  31.96%  google.com 
     4.84%  yahoo.com 
     4.61%  google.co.uk 
     4.44%  iastate.edu 
     3.43%  stumbleupon.com 
  Referring Pages  7.97%  http://www.stumbleupon.com/refer.php 
     7.00%  http://www.bing.com/search 
     5.92%  http://www.engl.iastate.edu/ 
 
  What search engines send visitors to this site 
  Search Engines  88.98%  Google 
     7.31%  Yahoo 
     0.91%  AOL 
 
 
Monthly Report
  Date    Hits    Hits /Day    Visits    Visits /Day    Visits 
 
  July, 2009  1,801,619  58,116.7  183,268  5,911.9   
  June, 2009  17,646,953  588,231.8  1,709,986  56,999.5   
  May, 2009  19,824,435  639,498.0  1,817,984  58,644.6   
  April, 2009  17,685,898  589,530.0  1,804,240  60,141.3   
  March, 2009  41,661,049  1,343,904.8  1,839,880  59,351.0   
  February, 2009  18,210,964  650,391.6  1,687,676  60,274.1   
  January, 2009  16,233,010  523,645.5  1,792,228  57,813.8   
  December, 2008  17,102,812  551,703.7  1,733,179  55,909.0   
  November, 2008  16,692,991  556,433.1  1,845,431  61,514.4   
  October, 2008  18,313,590  590,761.0  1,883,148  60,746.7   
  September, 2008  17,114,412  570,480.4  1,726,165  57,538.8   
  August, 2008  14,803,292  477,525.6  1,544,748  49,830.6   
  July, 2008  14,682,556  473,630.9  1,660,728  53,571.9   
  June, 2008  16,580,792  552,693.1  1,925,263  64,175.4   
  May, 2008  18,497,884  596,706.0  2,555,860  82,447.1   
  April, 2008  19,019,737  633,991.2  2,615,743  87,191.4   
  March, 2008  17,375,860  560,511.6  2,308,016  74,452.1   
  February, 2008  17,293,275  596,319.9  2,009,075  69,278.5   
  January, 2008  17,227,496  555,725.7  2,132,516  68,790.8   
  December, 2007  15,364,652  495,634.0  1,971,457  63,595.4   
  November, 2007  17,939,426  597,980.9  2,220,120  74,004.0   
  October, 2007  18,316,194  590,845.0  2,316,679  74,731.6   
  September, 2007  15,935,417  531,180.6  2,090,174  69,672.5   
  August, 2007  12,647,727  407,991.2  2,036,240  65,685.2   
  July, 2007  12,403,629  400,117.1  2,375,459  76,627.7   
  June, 2007  12,921,541  430,718.0  2,392,285  79,742.8   
  May, 2007  15,649,065  504,808.6  2,293,199  73,974.2   
  April, 2007  15,893,329  529,777.7  2,225,230  74,174.3   
  March, 2007  17,616,584  568,276.9  2,431,354  78,430.8   
  February, 2007  14,798,561  528,520.1  2,041,325  72,904.5   
  January, 2007  14,061,476  453,596.0  2,123,338  68,494.8   
  December, 2006  12,208,315  393,816.6  1,993,728  64,313.8   
  November, 2006  13,668,223  455,607.5  2,090,533  69,684.4   
  October, 2006  16,975,678  547,602.5  2,038,478  65,757.4   
  September, 2006  16,121,375  537,379.2  1,858,016  61,933.9   
  August, 2006  9,761,234  314,878.5  1,502,813  48,477.8   
  July, 2006  10,201,578  329,083.2  1,718,097  55,422.5   
  June, 2006  12,133,900  404,463.4  1,917,253  63,908.4   
  May, 2006  15,731,331  507,462.3  1,993,898  64,319.3   
  April, 2006  15,650,355  521,678.5  2,052,230  68,407.7   
  March, 2006  14,818,257  478,008.3  2,346,883  75,705.9   
  February, 2006  13,741,484  490,767.3  1,879,873  67,138.3   
  January, 2006  12,768,480  411,886.5  1,999,008  64,484.1   
 
 
This is a brief overview of the 150-page detailed report generated hourly
for EServer editors. Information is also collected about traffic to particular
EServer collections/domain names
.
 
Our (internal) data complement those from Alexa (Amazon),
Quantcast and Compete.com analyses of our web traffic which allow us
to compare our site's usage against all other websites' usage data:

 


 

 
see also: