Personal tools
EServer » About the EServer » Recent Readership
Views

EServer Recent Readership

 
EServer Recent Readership

Statistics about recent EServer.org usage,
calculated Feb 08, 2010 07:00PM (UTC -600).
 
   
  Daily visits for the last 180 days, peak of 80,169 visits on 11/09/09. 
     Total  Avg. Day   Cur. Day 
  Visits  99,097,714  66,074  70,928 
  Total Hits  907,509,518  605,091  761,888 
  Page Hits  348,614,463  232,442  257,764 
  Downloads  75,660  50  40 
  Bytes transferred  13,593G  9,281.1M  9,721.7M 
 
Referring Websites

     Total  Avg. Day   Cur. Day 
  Refers  32,055,053  21,373  21,613 
  From Search Engines  21,801,691  14,536    
  Referring Domains  47,132 
 
  Who refers visitors to this site 
  Referring Domains  41.27%  google.com 
     4.21%  google.co.uk 
     3.47%  yahoo.com 
     3.41%  stumbleupon.com 
     3.35%  bing.com 
  Referring Pages  9.42%  http://www.bing.com/search 
     7.64%  http://www.stumbleupon.com/refer.php 
     4.94%  http://www.engl.iastate.edu/ 
 
  What search engines send visitors to this site 
  Search Engines  91.94%  Google 
     5.15%  Yahoo 
     0.86%  Ask Jeeves 
 
 
Monthly Report
  Date    Hits    Pages    Hits /Day    Visits    Visits /Day    Visits 
 
  February, 2010  6,496,522  2,404,611  232,018.7  563,782  20,135.1   
  January, 2010  21,487,951  7,064,721  693,159.8  2,080,105  67,100.2   
  December, 2009  20,617,581  7,387,717  665,083.3  1,953,052  63,001.7   
  November, 2009  25,963,512  10,114,564  865,450.4  2,118,534  70,617.8   
  October, 2009  26,343,187  10,368,610  849,780.4  2,081,657  67,150.2   
  September, 2009  25,092,271  9,457,530  836,409.1  1,989,826  66,327.5   
  August, 2009  20,100,660  9,085,485  648,408.4  1,726,180  55,683.2   
  July, 2009  21,135,915  9,737,989  681,803.8  1,751,488  56,499.6   
  June, 2009  21,220,905  9,117,329  707,363.5  1,713,296  57,109.9   
  May, 2009  23,071,078  8,936,228  744,228.3  1,821,426  58,755.7   
  April, 2009  21,308,270  9,546,135  710,275.7  1,807,689  60,256.3   
  March, 2009  45,728,541  10,236,825  1,475,114.2  1,844,396  59,496.6   
  February, 2009  22,823,565  11,532,547  815,127.3  1,692,304  60,439.4   
  January, 2009  20,381,961  10,495,013  657,482.6  1,798,078  58,002.5   
  December, 2008  21,794,914  11,474,843  703,061.8  1,736,885  56,028.6   
  November, 2008  20,443,870  9,775,271  681,462.4  1,848,590  61,619.7   
  October, 2008  22,461,087  10,853,234  724,551.2  1,887,933  60,901.1   
  September, 2008  20,339,071  8,948,343  677,969.1  1,727,950  57,598.3   
  August, 2008  18,162,265  8,835,040  585,879.5  1,547,146  49,907.9   
  July, 2008  18,298,650  9,550,139  590,279.1  1,662,320  53,623.2   
  June, 2008  20,877,783  11,156,064  695,926.2  1,926,124  64,204.1   
  May, 2008  22,754,433  11,445,384  734,014.0  2,562,725  82,668.6   
  April, 2008  19,574,519  7,159,442  652,484.0  2,615,778  87,192.6   
  March, 2008  17,375,860  6,258,265  560,511.6  2,308,016  74,452.1   
  February, 2008  17,293,275  5,294,930  596,319.9  2,009,075  69,278.5   
  January, 2008  17,227,496  5,274,590  555,725.7  2,132,516  68,790.8   
  December, 2007  15,364,652  4,625,542  495,634.0  1,971,457  63,595.4   
  November, 2007  17,939,426  4,616,573  597,980.9  2,220,120  74,004.0   
  October, 2007  18,316,194  4,678,803  590,845.0  2,316,679  74,731.6   
  September, 2007  15,935,417  4,376,875  531,180.6  2,090,174  69,672.5   
  August, 2007  12,647,727  4,036,515  407,991.2  2,036,240  65,685.2   
  July, 2007  12,403,629  4,526,444  400,117.1  2,375,459  76,627.7   
  June, 2007  12,921,541  4,605,064  430,718.0  2,392,285  79,742.8   
  May, 2007  15,649,065  4,658,529  504,808.6  2,293,199  73,974.2   
  April, 2007  15,893,329  4,947,073  529,777.7  2,225,230  74,174.3   
  March, 2007  17,616,584  5,604,619  568,276.9  2,431,354  78,430.8   
  February, 2007  14,798,561  4,261,227  528,520.1  2,041,325  72,904.5   
  January, 2007  14,061,476  4,583,363  453,596.0  2,123,338  68,494.8   
  December, 2006  12,208,315  4,086,053  393,816.6  1,993,728  64,313.8   
  November, 2006  13,668,223  4,581,461  455,607.5  2,090,533  69,684.4   
  October, 2006  16,975,678  7,771,389  547,602.5  2,038,478  65,757.4   
  September, 2006  16,121,375  8,296,813  537,379.2  1,858,016  61,933.9   
  August, 2006  9,761,234  3,393,279  314,878.5  1,502,813  48,477.8   
  July, 2006  10,201,578  3,956,157  329,083.2  1,718,097  55,422.5   
  June, 2006  12,133,900  4,005,892  404,463.4  1,917,253  63,908.4   
  May, 2006  15,731,331  4,457,861  507,462.3  1,993,898  64,319.3   
  April, 2006  15,650,355  5,073,831  521,678.5  2,052,230  68,407.7   
  March, 2006  14,818,257  5,735,994  478,008.3  2,346,883  75,705.9   
  February, 2006  15,548,049  5,351,819  555,287.5  2,163,046  77,251.6   
  January, 2006  12,768,480  4,872,438  411,886.5  1,999,008  64,484.1   
 
 
This is a brief overview of the 150-page detailed report generated hourly
for EServer editors. Information is also collected about traffic to particular
EServer collections/domain names
.
 
Our (internal) data complement those from Alexa (Amazon),
Quantcast and Compete.com analyses of our web traffic which allow us
to compare our site's usage against all other websites' usage data:

 


 

 
see also: